Pricing
Free for now.
Built for individuals. Upgrade when you want executive-level power.
Free
$0
Generous and fully usable.
- 3 booking pages
- 1 event type
- 2 calendar syncs
- 3 AI briefs / week
Pro
$5
per month • $50/year
- Unlimited booking pages
- Custom domains & slugs
- Team scheduling
- Full AI copilot
Detailed comparison
Everything included
Free is generous. Pro unlocks the executive-grade layer.
Core
+–Booking pages & event types
Your public booking surface — generous on Free, unlimited on Pro.
Booking pages & event types
Your public booking surface — generous on Free, unlimited on Pro.
| Feature | Free | Kepler Pro — $5/mo ($50/yr) |
|---|---|---|
Booking PagesEach page is a polished front door for your time. More pages let you tailor experiences for clients, teammates, and different services. | 3 | Unlimited |
Event TypesEvent types are the meeting formats people can book, like intros, strategy calls, or check-ins. More types means less scheduling back-and-forth. | 1 total | Unlimited |
Booking WindowThis controls how far into the future people can book you. A wider window helps serious prospects lock in time before they lose momentum. | 14 days | Unlimited |
+–Calendar sync & availability
Coordinate availability across people and calendars.
Calendar sync & availability
Coordinate availability across people and calendars.
| Feature | Free | Kepler Pro — $5/mo ($50/yr) |
|---|---|---|
Calendar SyncKepler reads your calendars so availability is always accurate. Fewer collisions means fewer awkward reschedules. | 2 calendars | Unlimited |
Pooled AvailabilityShare one booking link for a group with limited seats. Great for office hours, workshops, and sessions that fill quickly. | Yes (up to 3 seats) | Yes |
Round-Robin SchedulingAutomatically rotate bookings across teammates so lead response stays fast and workload stays balanced. | No | Yes |
Collective / Team SchedulingBook meetings that require multiple people at once. It removes the usual thread of 'when are all of us free?'. | No | Yes |
+–Branding & customization
Look professional on Free. Go fully white-label on Pro.
Branding & customization
Look professional on Free. Go fully white-label on Pro.
| Feature | Free | Kepler Pro — $5/mo ($50/yr) |
|---|---|---|
Custom Branding (Logo + Colors)Your booking flow should feel like your brand, not a generic tool. Consistent visuals build trust before the call even starts. | Yes | Yes |
“Powered by Kepler” FooterOn Pro, you can remove the Kepler footer for a fully white-label experience that keeps the spotlight on your business. | Required | Removable |
Custom DomainUse your own domain for booking links to reinforce credibility and make every touchpoint feel premium. | No | Yes |
Custom Meeting SlugsCreate clean, memorable URLs that are easy to share and look intentional in emails, DMs, and social bios. | No | Yes |
+–Integrations & platform
Connect your stack — deeper automations on Pro.
Integrations & platform
Connect your stack — deeper automations on Pro.
| Feature | Free | Kepler Pro — $5/mo ($50/yr) |
|---|---|---|
Slack IntegrationGet timely booking updates where your team already works so no one misses key conversations or handoffs. | Yes | Yes |
Zoom / Meet / TeamsAuto-generate meeting links with your preferred provider so every booking is instantly call-ready. | Yes | Yes |
Google Calendar SyncKeep your Google events and Kepler in lockstep so your real availability is always what people see. | Yes | Yes |
Outlook SyncConnect Microsoft calendars for the same conflict-free scheduling flow across mixed tool environments. | Yes | Yes |
CRM IntegrationsPush booking activity into your CRM so follow-ups happen faster and pipeline data stays complete. | No | Yes |
Webhooks / API AccessTrigger your own workflows after bookings and extend Kepler into your exact stack, no manual glue work needed. | No | Yes |
+–Admin & analytics
Visibility and control at scale.
Admin & analytics
Visibility and control at scale.
| Feature | Free | Kepler Pro — $5/mo ($50/yr) |
|---|---|---|
Admin ControlsCentral controls help you keep scheduling standards consistent as your team grows. | No | Yes |
Role ManagementAssign the right permissions to the right people so ops stays secure without slowing everyone down. | No | Yes |
Analytics DashboardSee patterns in bookings and availability so you can make smarter decisions about time, staffing, and growth. | Basic | Advanced + Team |
AI
+–Prep & briefing
Reduce context switching before meetings.
Prep & briefing
Reduce context switching before meetings.
| Feature | Free | Kepler Pro — $5/mo ($50/yr) |
|---|---|---|
AI Pre-Meeting BriefGet a fast, useful snapshot before each call so you show up prepared without spending extra prep time. | 3 per week | Unlimited |
Daily AI OverviewStart the day with a focused summary of what matters most, so your schedule feels intentional instead of reactive. | Yes (basic) | Advanced |
+–In-meeting copilot
Stay present while Kepler captures structure.
In-meeting copilot
Stay present while Kepler captures structure.
| Feature | Free | Kepler Pro — $5/mo ($50/yr) |
|---|---|---|
Real-Time Meeting CopilotKepler captures key moments while you stay in the conversation, so important details do not slip through. | No | Yes |
+–Memory & follow-ups
Persistent context across meetings.
Memory & follow-ups
Persistent context across meetings.
| Feature | Free | Kepler Pro — $5/mo ($50/yr) |
|---|---|---|
Persistent Meeting MemoryCarry context from one conversation to the next so clients and teammates feel remembered, not reset every time. | No | Yes |
Smart Follow-Up DraftingDraft personalized follow-ups quickly so momentum stays high after every meeting. | No | Yes |
+–Optimization & executive insights
Intellgent time management, executive-grade clarity.
Optimization & executive insights
Intellgent time management, executive-grade clarity.
| Feature | Free | Kepler Pro — $5/mo ($50/yr) |
|---|---|---|
Energy-Aware SchedulingMatch high-stakes work to your best hours so your calendar supports your performance, not just your availability. | No | Yes |
AI Focus Block OptimizationProtect deep-work time automatically so your week has room for execution, not just meetings. | Basic | Advanced |
Meeting Pattern AnalysisSpot recurring calendar patterns that waste time and get clear guidance on what to change. | No | Yes |